WithoutPants hours
| Category | Hours |
|---|---|
| Bug fixing | 17 |
| PR reviews | 4 |
| Admin | 1.5 |
| Development | 33.5 |
| Total | 56 |
| Billed expense | $1680.00 |
Bounties
| Issue | Bounty | Minus fees | Status | Claimed By |
|---|---|---|---|---|
| #3530 | $450.00 | $387.84 | Open | |
| #1259 | $140.00 | $120.55 | Open | |
| #2643 | $102.34 | $87.29 | Open | |
| #3003 | $100.00 | $86.02 | Open (transferred from #2575/#1444) | |
| #1258 | $90.00 | $77.79 | Open | |
| stash-box#284 | $75.00 | $63.75 | Open | |
| #571 | $71.80 | $61.33 | Open | |
| #3875 | $50.00 | $43.25 | Open | |
| #13 | $50.00 | $42.75 | Open | |
| #1408 | $40.00 | $34.54 | Open | |
| #2497 | $40.00 | $33.51 | Resolved | bob123491234 |
| #4542 | $25.00 | $21.47 | Open | |
| #1659 | $20.00 | $17.12 | Open | |
| #684 | $20.00 | $17.12 | Open | |
| stash-box#282 | $10.00 | $8.31 | Resolved | InfiniteStash |
Closed Bounties
| Issue | Bounty | Minus fees | Status | Claimed By |
|---|---|---|---|---|
| #3553 | $100.00 | $86.02 | Resolved | ikmckenz - moved to general pool per request |
Financial Status
Income/expenses
| Income | |
|---|---|
| Backers (196) | $1,334.82 |
| Github sponsors | $45.90 |
| Other Contributions | $100.85 |
| Total income | $1,481.57 |
| Expenses | |
| Development | $657.90 |
| Total expenses | $657.90 |
| Net surplus/loss | $823.67 |
Balance
| Assets | |
|---|---|
| Open Collective Balance | $14,099.37 |
| Liabilities | |
| Pending development (56 hours @ $30/hour + fees) | $1,708.06 |
| Pending bounties | $1,102.64 |
| stashdb hosting x8 months | $400.00 |
| Total Liabilities | $3,210.70 |
| Net Assets | $10,888.67 |
Projections
Projections are based on backer income remaining stable, using the average of the last 12 months of development hours.
| Current Net Assets | $10,888.67 |
|---|---|
| Income | per month |
| Backers (199) | $1,334.82 |
| Github Sponsors | $45.90 |
| Total income | $1,380.72 |
| Expenses | |
| Development | $1,500.00 |
| stashdb hosting | $50.00 |
| Total expenses | $1,550.00 |
| Net surplus/loss | -$215.18 |
| Years to asset exhaustion | 4.2 |