WithoutPants hours
| Category | Hours |
|---|---|
| Bug fixing | 1.75 |
| PR reviews | 9.5 |
| Development | 61.75 |
| Admin | 1.25 |
| Total | 74.25 |
| Billed expense | $2,376.00 |
Bounties
| Issue | Bounty | Minus fees | Status | Claimed By |
|---|---|---|---|---|
| #3530 | $450.00 | $387.84 | Open | |
| #1259 | $140.00 | $120.55 | Open | |
| #3003 | $100.00 | $86.02 | Open (transferred from #2575/#1444) | |
| #1258 | $90.00 | $77.79 | Open | |
| stash-box#284 | $75.00 | $63.75 | Resolved | InfiniteStash |
| #571 | $71.80 | $61.33 | Open | |
| #3875 | $50.00 | $43.25 | Open | |
| #13 | $50.00 | $42.75 | Open | |
| #1408 | $40.00 | $34.54 | In progress | |
| #2497 | $40.00 | $33.51 | Resolved | bob123491234 |
| #4542 | $25.00 | $21.47 | Closed | moved to general pool |
| #4957 | $25.00 | $21.10 | Resolved | WithoutPants |
| #1659 | $20.00 | $17.12 | Open | |
| #684 | $20.00 | $17.12 | Open | |
| stash-box#282 | $10.00 | $8.31 | Resolved | InfiniteStash |
Financial Status
Income/expenses
| Income | |
|---|---|
| Monthly contributions | $1,886.36 |
| Github sponsors | $221.19 |
| Yearly and one-off contributions | $13.10 |
| Total income | $2,120.65 |
| Expenses | |
| Development | $3,670.00 |
| StashDB Hosting | - |
| Discourse Hosting | $18.14 |
| Total expenses | $3,688.14 |
| Net surplus/loss | -$1,567.49 |
Balance
| Assets | |
|---|---|
| Open Collective Balance | $23,260.30 |
| Liabilities | |
| Pending development (74.25 hours @ $32/hour + fees) | $2,415.68 |
| Pending bounties | $1,014.98 |
| stashdb hosting x10 months | $600.00 |
| Discourse server x2 months | $19.07 |
| Total Liabilities | $4,049.73 |
| Net Assets | $19,210.57 |
Projections
Projections are based on backer income remaining stable, using the average of the last 12 months of development hours.
| Current Net Assets | $19,564.05 |
|---|---|
| Income | per month |
| Monthly Backers | $1,886.36 |
| Github Sponsors (avg) | $180.45 |
| Total income | $2,066.81 |
| Expenses | |
| Development (@ 56.75 hours/month average) + fees | $1,732.83 |
| stashdb hosting | $60.00 |
| Discourse hosting | $19.07 |
| Total expenses | $1,811.90 |
| Net surplus/loss | $74.46 |
| Years to asset exhaustion | - |